<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lesson Session &#8211; Weave a Food Web</title>
	<atom:link href="http://reptilesalive.com/news/2009/03/27/lesson-session-weave-a-food-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://reptilesalive.com/news/2009/03/27/lesson-session-weave-a-food-web/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 23:04:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RattlerJen</title>
		<link>http://reptilesalive.com/news/2009/03/27/lesson-session-weave-a-food-web/comment-page-1/#comment-1544</link>
		<dc:creator>RattlerJen</dc:creator>
		<pubDate>Wed, 14 Oct 2009 03:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://reptilesalive.com/news/?p=219#comment-1544</guid>
		<description>Food chain has been fixed!  Thanks for the error check.
(Perhaps I should reconsider letting Logan the Nile Monitor be my editor)</description>
		<content:encoded><![CDATA[<p>Food chain has been fixed!  Thanks for the error check.<br />
(Perhaps I should reconsider letting Logan the Nile Monitor be my editor)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reptilesalive</title>
		<link>http://reptilesalive.com/news/2009/03/27/lesson-session-weave-a-food-web/comment-page-1/#comment-1531</link>
		<dc:creator>reptilesalive</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://reptilesalive.com/news/?p=219#comment-1531</guid>
		<description>Yikes!  You are correct.  I am fixing that food chain right now!  Thank you so much for pointing that out.</description>
		<content:encoded><![CDATA[<p>Yikes!  You are correct.  I am fixing that food chain right now!  Thank you so much for pointing that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Kloos</title>
		<link>http://reptilesalive.com/news/2009/03/27/lesson-session-weave-a-food-web/comment-page-1/#comment-1514</link>
		<dc:creator>Kathy Kloos</dc:creator>
		<pubDate>Sat, 10 Oct 2009 14:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://reptilesalive.com/news/?p=219#comment-1514</guid>
		<description>Your arrows in the food chain are going in the wrong direction.  The arrow should point to who is doing the eating.</description>
		<content:encoded><![CDATA[<p>Your arrows in the food chain are going in the wrong direction.  The arrow should point to who is doing the eating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reptilesalive</title>
		<link>http://reptilesalive.com/news/2009/03/27/lesson-session-weave-a-food-web/comment-page-1/#comment-1429</link>
		<dc:creator>reptilesalive</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://reptilesalive.com/news/?p=219#comment-1429</guid>
		<description>The handout included in the above posting is labeled as appropriate for 4-6 grades.  (Click on the link, it is the last item in the materials list.)

Food chains and webs are typically introduced in lower grades.  This lesson has a bit more detail (such as the distinction between secondary and tertiary consumers.)

 I would suggest helping the students by either thinking of your own food web examples or guiding them through a few on the handout to get them started.

Ask the students to come up with some example food webs of their own using different animals than on the handout.  It will help you get a better feel of their understanding.</description>
		<content:encoded><![CDATA[<p>The handout included in the above posting is labeled as appropriate for 4-6 grades.  (Click on the link, it is the last item in the materials list.)</p>
<p>Food chains and webs are typically introduced in lower grades.  This lesson has a bit more detail (such as the distinction between secondary and tertiary consumers.)</p>
<p> I would suggest helping the students by either thinking of your own food web examples or guiding them through a few on the handout to get them started.</p>
<p>Ask the students to come up with some example food webs of their own using different animals than on the handout.  It will help you get a better feel of their understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren</title>
		<link>http://reptilesalive.com/news/2009/03/27/lesson-session-weave-a-food-web/comment-page-1/#comment-1428</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://reptilesalive.com/news/?p=219#comment-1428</guid>
		<description>whats a good food chain for a 4th grader</description>
		<content:encoded><![CDATA[<p>whats a good food chain for a 4th grader</p>
]]></content:encoded>
	</item>
</channel>
</rss>
